Loan Rates
Visa
Loan Type | APR* |
---|---|
Platinum Visa | As low as 10.49% |
Share Secured Visa | As low as 10.49% |
Student Visa | As low as 7.99% |
Personal Loan
Loan Type | APR* |
---|---|
Personal Loan | As low as 9.49% |
Vehicles
Loan Type | Term | APR* |
---|---|---|
New Auto | 24 Months | 3.00% |
New Auto | 60 Months | 3.75% |
Used Auto | 24 Months | 4.00% |
Used Auto | 60 Months | 4.75% |
Home Equity
Term | First Lien Rate* | Second Lien Rate* |
---|---|---|
0 - 60 Months | 4.24% | 5.24% |
61 - 120 Months | 4.74% | 5.74% |
121 - 180 | 5.24% | 6.24% |
Line of Credit (Variable) | 5.50% | 5.50% |
Share Secured
Loan Type | APR* |
---|---|
Share Secured | 3.30% |
PAL Loan
Loan Type | APR* |
---|---|
PAL | 18.00% |
**A minimum average daily balance of $50.00 is required to earn dividends
***$500.00 Minimum investment to open a share certificate and obtain the APY**. Penalty for early withdrawal may reduce earnings.